<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCD Plasma TV Guides &#187; Samsung</title>
	<atom:link href="http://www.lcd-plasma-tv-guides.com/category/brands/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcd-plasma-tv-guides.com</link>
	<description>LCD, Plasma, and HD Flat Panel Television Reviews</description>
	<lastBuildDate>Fri, 30 Oct 2009 18:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung LN26B360 26-Inch 720p LCD HDTV</title>
		<link>http://www.lcd-plasma-tv-guides.com/samsung-ln26b360-26-inch-720p-lcd-hdtv/</link>
		<comments>http://www.lcd-plasma-tv-guides.com/samsung-ln26b360-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:15:29 +0000</pubDate>
		<dc:creator>LCD Plasma TV</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.lcd-plasma-tv-guides.com/?p=2416</guid>
		<description><![CDATA[An ideal HDTV for smaller rooms, Samsung’s LN26B360 offers crisp, bold HD images. The 30,000:1 Dynamic Contrast Ratio, 8ms response time and Wide Color Enhancer 2 technology help deliver an even more realistic picture quality. Its elegant “piano black” cabinet looks equally as amazing. With a variety of connections, including two HDMI inputs, and one [...]]]></description>
		<wfw:commentRss>http://www.lcd-plasma-tv-guides.com/samsung-ln26b360-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
